<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprising studies about being childfree</title>
	<atom:link href="http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 01:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sebastyne</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12735</link>
		<dc:creator>Sebastyne</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12735</guid>
		<description>Don&#039;t know either, but I have had a conversation with one (I know, just one) woman who was middle aged with grown children and she said she ALWAYS tell everyone, including her own children, not to have children if they can think of living without them. She said without hesitation that she, even though she loved her children, regretted having them. I would guess that the highest regret rate would be with the small children, but I don&#039;t know what difference that makes. Kids are kids, and it&#039;s those early days that shape them into adults, and if their parents are regretting having them at that age... It cannot but effect the way they interact with them.</description>
		<content:encoded><![CDATA[<p>Don&#39;t know either, but I have had a conversation with one (I know, just one) woman who was middle aged with grown children and she said she ALWAYS tell everyone, including her own children, not to have children if they can think of living without them. She said without hesitation that she, even though she loved her children, regretted having them. I would guess that the highest regret rate would be with the small children, but I don&#39;t know what difference that makes. Kids are kids, and it&#39;s those early days that shape them into adults, and if their parents are regretting having them at that age&#8230; It cannot but effect the way they interact with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastyne</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12725</link>
		<dc:creator>Sebastyne</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12725</guid>
		<description>Don&#039;t know either, but I have had a conversation with one (I know, just one) woman who was middle aged with grown children and she said she ALWAYS tell everyone, including her own children, not to have children if they can think of living without them. She said without hesitation that she, even though she loved her children, regretted having them. I would guess that the highest regret rate would be with the small children, but I don&#039;t know what difference that makes. Kids are kids, and it&#039;s those early days that shape them into adults, and if their parents are regretting having them at that age... It cannot but effect the way they interact with them.</description>
		<content:encoded><![CDATA[<p>Don&#39;t know either, but I have had a conversation with one (I know, just one) woman who was middle aged with grown children and she said she ALWAYS tell everyone, including her own children, not to have children if they can think of living without them. She said without hesitation that she, even though she loved her children, regretted having them. I would guess that the highest regret rate would be with the small children, but I don&#39;t know what difference that makes. Kids are kids, and it&#39;s those early days that shape them into adults, and if their parents are regretting having them at that age&#8230; It cannot but effect the way they interact with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12724</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12724</guid>
		<description>I say that kids are a burden to people who don&#039;t plan to have kids, although I don&#039;t think that way at all. Opinions are quite strong on both sides, as you well know, so it&#039;s simpler to just jump onto the other side if you don&#039;t want to argue with a stranger ;)&lt;br&gt;&lt;br&gt;I&#039;m quite sure that the people that regret having children, have small children (younger than 8 years old). But I haven&#039;t read the study so I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>I say that kids are a burden to people who don&#39;t plan to have kids, although I don&#39;t think that way at all. Opinions are quite strong on both sides, as you well know, so it&#39;s simpler to just jump onto the other side if you don&#39;t want to argue with a stranger <img src='http://www.sebastyne.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#39;m quite sure that the people that regret having children, have small children (younger than 8 years old). But I haven&#39;t read the study so I don&#39;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IdoNOTwantKids</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12711</link>
		<dc:creator>IdoNOTwantKids</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12711</guid>
		<description>The world&#039;s only 100% free CHILDFREE dating site for the select few that do NOT have or want kids:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.IdoNOTwantKids.com&quot; rel=&quot;nofollow&quot;&gt;www.IdoNOTwantKids.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Child free dating.  Instant full membership.  No games.  &lt;br&gt;&lt;br&gt;( Just my way of trying to find, and helping others like me, find  someone on this planet that does NOT have or want kids. )</description>
		<content:encoded><![CDATA[<p>The world&#39;s only 100% free CHILDFREE dating site for the select few that do NOT have or want kids:</p>
<p><a href="http://www.IdoNOTwantKids.com" >http://www.IdoNOTwantKids.com</a></p>
<p>Child free dating.  Instant full membership.  No games.  </p>
<p>( Just my way of trying to find, and helping others like me, find  someone on this planet that does NOT have or want kids. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timethief</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12697</link>
		<dc:creator>timethief</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12697</guid>
		<description>Between November 2004-July 2006 Laura S. Scott conducted a Childless by Choice Survey. 171 self-selected, voluntarily childless/childfree individuals (single, partnered and married) living in the U.S. and Canada participated in the survey 121 (71%) of the respondents were women and 50 (29%) of the respondents were men.&lt;br&gt;&lt;br&gt;Participants were asked to rate eighteen statements reflecting frequently cited motivations for remaining childless on a Likert scale from 0-5, to the degree to which they identified with that statement or the degree to which it applied to them in the course of their decision making. A zero rating would indicate that the motive statement was not applicable or that the respondent did not identify at all with that statement. A higher number would indicate the relative degree to which the respondent identified with the statement, a rating of five indicating a very strong identification with the statement or an acknowledgment that it is, or was, a primary motivator in the decision to be childless/childfree.&lt;br&gt;&lt;br&gt;The respondents rated the following 18 motivation statements and were invited to add their own &lt;a href=&quot;http://www.childlessbychoiceproject.com/Childless_by_Choice_Survey.html&quot; rel=&quot;nofollow&quot;&gt;http://www.childlessbychoiceproject.com/Childle...&lt;/a&gt;&lt;br&gt;&lt;br&gt;My husband and I have been celebrating making the childfree choice for over 30 years now. We frequently make eye contact with one another and fondly say:     “I love not having kids with you.”</description>
		<content:encoded><![CDATA[<p>Between November 2004-July 2006 Laura S. Scott conducted a Childless by Choice Survey. 171 self-selected, voluntarily childless/childfree individuals (single, partnered and married) living in the U.S. and Canada participated in the survey 121 (71%) of the respondents were women and 50 (29%) of the respondents were men.</p>
<p>Participants were asked to rate eighteen statements reflecting frequently cited motivations for remaining childless on a Likert scale from 0-5, to the degree to which they identified with that statement or the degree to which it applied to them in the course of their decision making. A zero rating would indicate that the motive statement was not applicable or that the respondent did not identify at all with that statement. A higher number would indicate the relative degree to which the respondent identified with the statement, a rating of five indicating a very strong identification with the statement or an acknowledgment that it is, or was, a primary motivator in the decision to be childless/childfree.</p>
<p>The respondents rated the following 18 motivation statements and were invited to add their own <a href="http://www.childlessbychoiceproject.com/Childless_by_Choice_Survey.html" rel="nofollow"></a><a href="http://www.childlessbychoiceproject.com/Childle.." >http://www.childlessbychoiceproject.com/Childle..</a>.</p>
<p>My husband and I have been celebrating making the childfree choice for over 30 years now. We frequently make eye contact with one another and fondly say:     “I love not having kids with you.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastyne</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12696</link>
		<dc:creator>Sebastyne</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12696</guid>
		<description>Sorry I was commenting while logged into Facebook, which I didn&#039;t intend to do.</description>
		<content:encoded><![CDATA[<p>Sorry I was commenting while logged into Facebook, which I didn&#39;t intend to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riina Rinkineva-Young</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12695</link>
		<dc:creator>Riina Rinkineva-Young</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12695</guid>
		<description>Well... I&#039;m not from &quot;this country&quot;, which might explain a little of my more positive view. I wouldn&#039;t want to raise a kid in USA either... Not necessarily for the reasons you state though... I am Finnish living in Australia, and both countries seem perfectly fine for raising kids. Finland has better support system, but Australia has brilliant schooling, even though Finns are supposedly raising the smartest kids in the world at the moment, but that is if you don&#039;t have an artistic bone in your body in my experience. :p&lt;br&gt;&lt;br&gt;As for stress... I don&#039;t know. I know I was stressed out of my brain when I was a kid. I had a good home and I did well at school, I had friends. Despite all that I was a nerve wreck because my self-esteem was non-existent. And for that I cannot blame the world, the other kids did okay. &lt;br&gt;&lt;br&gt;The trouble with American kids is the crossfire between sexualisation and strict moral values. They probably don&#039;t know which way to turn. On the other hand they have peer pressure and on the other hand the parents who try to still fit them into a 50&#039;s ideal. How could that possibly not be stressful? In other countries the pressure of being proper vs. sexy is a lot less prominent... And natural. We let our kids grow into it by instinct and not by pressure.</description>
		<content:encoded><![CDATA[<p>Well&#8230; I&#39;m not from &#8220;this country&#8221;, which might explain a little of my more positive view. I wouldn&#39;t want to raise a kid in USA either&#8230; Not necessarily for the reasons you state though&#8230; I am Finnish living in Australia, and both countries seem perfectly fine for raising kids. Finland has better support system, but Australia has brilliant schooling, even though Finns are supposedly raising the smartest kids in the world at the moment, but that is if you don&#39;t have an artistic bone in your body in my experience. :p</p>
<p>As for stress&#8230; I don&#39;t know. I know I was stressed out of my brain when I was a kid. I had a good home and I did well at school, I had friends. Despite all that I was a nerve wreck because my self-esteem was non-existent. And for that I cannot blame the world, the other kids did okay. </p>
<p>The trouble with American kids is the crossfire between sexualisation and strict moral values. They probably don&#39;t know which way to turn. On the other hand they have peer pressure and on the other hand the parents who try to still fit them into a 50&#39;s ideal. How could that possibly not be stressful? In other countries the pressure of being proper vs. sexy is a lot less prominent&#8230; And natural. We let our kids grow into it by instinct and not by pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KidfreeKaye</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12694</link>
		<dc:creator>KidfreeKaye</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12694</guid>
		<description>I agree there are many things better in the world today as humans become more civil and less barbaric. But much of the green behavior we do out of necessity as our resources are dwindling, and we realize we need to take care of our earth.&lt;br&gt;&lt;br&gt;I do think life for children is more complicated and stressful than when I was young. My nieces and nephews are not having the great childhood I had. I also think it would be harder to be a parent today. And, like you said, life in this country had much more hope, change, growth and accomplishment in the 60s than it does now. Now, countries like India and China are going thru that exciting growth phase, while America seems to be aging and waning...</description>
		<content:encoded><![CDATA[<p>I agree there are many things better in the world today as humans become more civil and less barbaric. But much of the green behavior we do out of necessity as our resources are dwindling, and we realize we need to take care of our earth.</p>
<p>I do think life for children is more complicated and stressful than when I was young. My nieces and nephews are not having the great childhood I had. I also think it would be harder to be a parent today. And, like you said, life in this country had much more hope, change, growth and accomplishment in the 60s than it does now. Now, countries like India and China are going thru that exciting growth phase, while America seems to be aging and waning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riina Rinkineva-Young</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12693</link>
		<dc:creator>Riina Rinkineva-Young</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12693</guid>
		<description>Well, I don&#039;t necessarily consider this world a bad place for a child, after all, we don&#039;t consider cutting open each other&#039;s stomachs and winding the intestines around a stick while our kids are watching a proper form of punishment anymore... Mostly we live in peace and harmony amongst each other and heads speared next to a highway is not exactly a common sight like it was some time ago. We don&#039;t even dump toxic waste willy nilly into a completely healthy pond anymore. We would even object to a mistreatment of an animal. I think the world is becoming a better place by the day, so that is not my reason for not wanting kids. Over population maybe, but that&#039;s it. Would I want to be born today..? If that was my only option, then yes, but I would prefer mid 40&#039;s so I&#039;d be a teen for the start of 60&#039;s. :D There was a lot more to be done with the world then. Life had PURPOSE... of a kind.</description>
		<content:encoded><![CDATA[<p>Well, I don&#39;t necessarily consider this world a bad place for a child, after all, we don&#39;t consider cutting open each other&#39;s stomachs and winding the intestines around a stick while our kids are watching a proper form of punishment anymore&#8230; Mostly we live in peace and harmony amongst each other and heads speared next to a highway is not exactly a common sight like it was some time ago. We don&#39;t even dump toxic waste willy nilly into a completely healthy pond anymore. We would even object to a mistreatment of an animal. I think the world is becoming a better place by the day, so that is not my reason for not wanting kids. Over population maybe, but that&#39;s it. Would I want to be born today..? If that was my only option, then yes, but I would prefer mid 40&#39;s so I&#39;d be a teen for the start of 60&#39;s. <img src='http://www.sebastyne.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  There was a lot more to be done with the world then. Life had PURPOSE&#8230; of a kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KidfreeKaye</title>
		<link>http://www.sebastyne.net/2009/09/surprising-studies-about-being-childfree/comment-page-1/#comment-12692</link>
		<dc:creator>KidfreeKaye</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastyne.net/?p=1061#comment-12692</guid>
		<description>Yep, &quot;purpose&quot; is one of my biggest conundrums in life. I am very interested in having a purpose here on earth, and fulfilling some kind of purpose in life. (My partner, on the other hand, has no such worries.) I am dedicating an entire chapter in my book to &quot;purpose&quot;, as there may be many CFs who share my concern.&lt;br&gt;&lt;br&gt;I&#039;ve always thought that raising well-adjusted children would be a difficult task, but serve a purpose and perhaps even be a gift to society. But there are many other ways to do good on earth besides procreating, and I&#039;ve learned thru the years that adding kids to this world (the way it&#039;s going) might be doing them an injustice. I wouldn&#039;t want to be born today, would you? In fact, that&#039;s the subject of the chapter I am writing now, which I better get back to...&lt;br&gt;&lt;br&gt;P.S. You may have already taken my survey, as it&#039;s been out for two years and has over 2,900 respondents. However, I do have a new survey called the &quot;Childfree Dating Survey&quot;, which you may want to take...</description>
		<content:encoded><![CDATA[<p>Yep, &#8220;purpose&#8221; is one of my biggest conundrums in life. I am very interested in having a purpose here on earth, and fulfilling some kind of purpose in life. (My partner, on the other hand, has no such worries.) I am dedicating an entire chapter in my book to &#8220;purpose&#8221;, as there may be many CFs who share my concern.</p>
<p>I&#39;ve always thought that raising well-adjusted children would be a difficult task, but serve a purpose and perhaps even be a gift to society. But there are many other ways to do good on earth besides procreating, and I&#39;ve learned thru the years that adding kids to this world (the way it&#39;s going) might be doing them an injustice. I wouldn&#39;t want to be born today, would you? In fact, that&#39;s the subject of the chapter I am writing now, which I better get back to&#8230;</p>
<p>P.S. You may have already taken my survey, as it&#39;s been out for two years and has over 2,900 respondents. However, I do have a new survey called the &#8220;Childfree Dating Survey&#8221;, which you may want to take&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
